Our Fees
Pura Vida Dental is a family-run fully private dental practice providing thoughtful, preventative focused care in a calm, purpose-designed environment. The fees below are provided as a guide only. Following a full consultation, you will always receive a personalised treatment plan with clear costs before treatment begins.
Routine Care
| Adult | Child | Member | |
|---|---|---|---|
| New Patient Examination | £80 | from £15 | £80 |
| Routine Examination | £65 | from £15 | included |
| Emergency Appointment | £180 | £75 | included |
| Dental X-rays | £15 | £15 | included |
| Routine Extraction | £180 | £90 | £160 |
Hygiene & Gum Care
| Adult | Child | Member | |
|---|---|---|---|
| Hygiene Visit | £85 | £85 | included |
| Hygiene Visit – Direct Access | £95 | £95 | N/A |
Restorative Dentistry
| Adult | Child | Member | |
|---|---|---|---|
| Tooth-Coloured Fillings | from £140 | from £70 | 10% saving |
| Root Canal Treatment | from £420 | from £420 | 10% saving |
We do not use metal fillings, favouring modern, health-conscious materials that support both your wellbeing and the natural appearance of your teeth.
Advanced & Cosmetic Care
| Adult | |
|---|---|
| Crowns / lnlay / Onlay | from £800 |
| Crowns – Same-Day | from £700 |
| Bridges | from £1,600 |
| Dentures | from £750 |
| Splint Therapy | from £850 |
| Tooth Whitening | £380 |
| Invisalign® Clear Aligners | from £2,500 |
| Implant | from £3,200 |
| Surgical Extraction | from £360 |
Pura Vida Membership Plan (via DPAS)
| Pay-As-You-Go | Member | |
|---|---|---|
| 2 Examinations | £130 | Included |
| 2 Hygiene Visits | £170 | Included |
| Routine X-rays | £30 | Included |
| 1 Emergency Assessment | £180 | Included |
| Total Annual Value | £510 | |
| Typical Member Costs | £300 | |
| Estimated Annual Saving | £210 |
Members also receive 10% savings on essential dental treatments. Cosmetic treatments excluded.




